| Sorted by: | Price Property Type | Descending Ascending |
| 31 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#684554 | Single Family Property | 3 | 3.00 | 2853 | |
| 59 | $700,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#703349 | Single Family Property | 4 | 4.00 | 3675 | |
| 19 | $679,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#672941 | Single Family Property | 4 | 4.00 | 3698 | |
| 111 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#714425 | Single Family Property | 4 | 5.00 | 2787 | |
| 47 | $660,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#690549 | Single Family Property | 5 | 4.00 | 3343 | |
| 46 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#690547 | Single Family Property | 4 | 4.00 | 3009 | |
| 48 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#690550 | Single Family Property | 4 | 4.00 | 3151 | |
| 100 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712996 | Single Family Property | 4 | 4.00 | 2875 | |
| 96 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712984 | Single Family Property | 4 | 4.00 | 2866 | |
| 99 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712995 | Single Family Property | 3 | 4.00 | 2799 | |
| 6 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#664173 | Single Family Property | 2 | 3.00 | 2405 | |
| 108 | $594,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713009 | Single Family Property | 3 | 4.00 | 2799 | |
| 105 | $591,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713004 | Single Family Property | 4 | 4.00 | 2875 | |
| 103 | $591,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713001 | Single Family Property | 4 | 4.00 | 2875 | |
| 107 | $591,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713008 | Single Family Property | 4 | 4.00 | 2866 | |
| 25 | $590,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#680140 | Single Family Property | 3 | 3.00 | 2787 | |
| 28 | $589,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#682031 | Single Family Property | 4 | 4.00 | 3390 | |
| 24 | $588,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#680109 | Single Family Property | 4 | 4.00 | 2872 | |
| 133 | $586,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#721922 | Single Family Property | 4 | 3.00 | 2786 | |
| 7 | $579,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#664212 | Single Family Property | 4 | 4.00 | 4388 | |
| 72 | $575,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#710333 | Single Family Property | 4 | 3.00 | 2785 | |
| 9 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668284 | Single Family Property | 4 | 4.00 | 2787 | |
| 8 | $550,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668259 | Single Family Property | 3 | 4.00 | 2787 | |
| 102 | $541,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712999 | Single Family Property | 2 | 2.00 | 2232 | |
| 70 | $522,681 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#710258 | Single Family Property | 4 | 3.00 | 2278 | |
| 4 | $517,890 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#647748 | Single Family Property | 4 | 4.00 | 3260 | |
| 109 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#714402 | Single Family Property | 3 | 3.00 | 2362 | |
| 80 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712213 | Single Family Property | 3 | 3.00 | 2932 | |
| 79 | $500,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712207 | Condo/Townhome/Coop Property | 3 | 3.00 | 2932 | |
| 71 | $499,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#710277 | Single Family Property | 4 | 3.00 | 2444 | |
| 22 | $495,890 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#678071 | Single Family Property | 4 | 3.00 | 2781 | |
| 95 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712569 | Single Family Property | 3 | 3.00 | 2874 | |
| 94 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712562 | Condo/Townhome/Coop Property | 3 | 3.00 | 2875 | |
| 98 | $482,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712993 | Single Family Property | 3 | 4.00 | 2514 | |
| 110 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#714405 | Single Family Property | 4 | 4.00 | 2327 | |
| 10 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668287 | Single Family Property | 4 | 4.00 | 2327 | |
| 120 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#718802 | Single Family Property | 3 | 2.00 | 2079 | |
| 56 | $462,915 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#702929 | Single Family Property | 2 | 4.00 | 2485 | |
| 11 | $460,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#668294 | Single Family Property | 3 | 4.00 | 2070 | |
| 104 | $459,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713002 | Single Family Property | 3 | 3.00 | 2363 | |
| 132 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#721759 | Single Family Property | 3 | 5.00 | 2494 | |
| 130 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#720947 | Condo/Townhome/Coop Property | 3 | 5.00 | 2494 | |
| 53 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#700289 | Single Family Property | 4 | 3.00 | 2246 | |
| 63 | $441,975 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#704633 | Single Family Property | 3 | 3.00 | 1824 | |
| 106 | $441,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#713006 | Single Family Property | 3 | 3.00 | 2058 | |
| 60 | $439,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#704613 | Single Family Property | 3 | 3.00 | 1834 | |
| 40 | $430,990 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#688719 | Single Family Property | 4 | 4.00 | 3316 | |
| 51 | $422,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#695964 | Single Family Property | 2 | 3.00 | 2229 | |
| 97 | $421,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712990 | Single Family Property | 2 | 2.00 | 1730 | |
| 101 | $421,190 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712997 | Single Family Property | 2 | 2.00 | 1730 | |
| 90 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712508 | Condo/Townhome/Coop Property | 3 | 3.00 | 2166 | |
| 91 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712511 | Single Family Property | 3 | 3.00 | 2166 | |
| 82 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712227 | Single Family Property | 3 | 3.00 | 2575 | |
| 81 | $410,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712226 | Condo/Townhome/Coop Property | 3 | 3.00 | 2575 | |
| 115 | $405,390 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#715883 | Single Family Property | 4 | 3.00 | 2618 | |
| 117 | $402,740 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#715887 | Single Family Property | 4 | 3.00 | 2518 | |
| 23 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#679201 | Single Family Property | 3 | 4.00 | 1886 | |
| 58 | $398,010 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#702952 | Single Family Property | 3 | 4.00 | 2654 | |
| 116 | $395,390 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#715884 | Single Family Property | 4 | 3.00 | 2393 | |
| 119 | $390,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#718086 | Single Family Property | 3 | 2.00 | 2068 | |
| 57 | $385,985 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#702942 | Single Family Property | 3 | 4.00 | 2460 | |
| 122 | $385,790 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#720269 | Single Family Property | 2 | 2.00 | 1967 | |
| 87 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712481 | Single Family Property | 3 | 3.00 | 2406 | |
| 86 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#712471 | Condo/Townhome/Coop Property | 3 | 3.00 | 2406 | |
| 54 | $385,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#701446 | Single Family Property | 3 | 3.00 | 1965 | |
| 61 | $384,832 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#704614 | Single Family Property | 3 | 3.00 | 1628 | |
| 113 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#714789 | Single Family Property | 5 | 3.00 | 2578 | |
| 114 | $374,590 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#715880 | Single Family Property | 3 | 2.00 | 2112 | |
| 52 | $373,740 |
|
